Chinese Acousto-Optic Modulator
2026-02-04
The key parameter of AOM is the rise/fall time, which defines the achievable “speed” or amplitude modulation bandwidth of the modulation. The rise/fall time is proportional to the beam diameter within the modulator. Therefore, in order to obtain a fast rise time, it is necessary to control the diameter of the incident laser beam.
AOM can be used as a shutter (to cycle switch according to the set frequency) or as a variable attenuator (to dynamically control the intensity of transmitted laser beam).
ModuOptik has developed a series of free-space (up to 24 channels in a single channel) and fiber-coupled (PM fiber and non-PM fiber) AOM with a frequency range of up to 300 MHz and a rise time as low as 6 ns, wavelength cover from UV to far infrared(266, 343, 355, 532, 800, 1045, 1030, 1064, 1553, 9300, 10600 etc). AOM selects AO materials with excellent quality (Fused quartz, Quartz crystal, Ge crystal, etc.), which can be designed into shear and longitudinal wave mode according to needs. High quality optical polishing, anti-reflective coatings with low reflection and high damage threshold, reliable welding techniques, and novel acoustic management and optical mechanical design techniques enable excellent thermal management, maintaining excellent beam quality and high transmittance.
| Product Code (Download specification) | Working wavelength (nm) | Active Aperture (mm) | Operating Frequency (MHz) | Loss Modulation | Optical Material | Heat dissipation method |
| M0006-QL110-030-532 | 532 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| M0009-QL170-060-355 | 355 | 6 | 170 | >85% | Crystalline quartz | Water cooling |
| M0010-TL080-020-450-900 | 900 | 2 | 80 | >85% | Tellurium dioxide | Conduction-cooled |
| M0011-QL110-060-343 | 343 | 6 | 110 | >85% | Crystalline quartz | Water cooling |
| M0012-QL200-035-266 | 266 | 3.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| M0015-QL100-030-780 | 780 | 3 | 100 | >85% | Crystalline quartz | Conduction-cooled |
| M0016-QL100-010-800 | 800 | 1 | 100 | >85% | Crystalline quartz | Conduction-cooled |
| M0017-TL250-003-780-950 | 950 | 0.3 | 250 | >70% | Tellurium dioxide | Conduction-cooled |
| M0020-QL170-050-405 | 405 | 5 | 170 | >85% | Crystalline quartz | Water cooling |
| M0021-QL100-075-355 | 355 | 7.5 | 100 | >85% | Crystalline quartz | Water cooling |
| M0022-GL041-080-9600 | 9600 | 8 | 40.68 | >85% | Germanium | Water cooling |
| M0023-QL200-035-780 | 780 | 3.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| M0024-QL200-030-850 | 850 | 3 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| M0025-TL040-020-532 | 532 | 2 | 40 | >85% | Tellurium dioxide | Conduction-cooled |
| M0026-QL068-030-780 | 780 | 3 | 68 | >85% | Crystalline quartz | Conduction-cooled |
| M0027-QL200-060-266 | 266 | 6 | 200 | >85% | Crystalline quartz | Water cooling |
| M0028-QL200-035-266 | 266 | 3.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| M0029-QL110-030-319 | 319 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| M0030-QL110-030-375 | 375 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| M0031-QL110-035-532 | 532 | 3.5 | 110 | >85% | Crystalline quartz | Water cooling |
| M0032-GL041-080-10600 | 10600 | 8 | 40.68 | >85% | Germanium | Water cooling |
| M0033-GL080-025-2940 | 2940 | 2.5 | 80 | >85% | Germanium | Water cooling |
| M0034-TL080-015-2940 | 2940 | 1.5 | 80 | >80% | Tellurium dioxide | Conduction-cooled |
| M0035-GL041-080-9300 | 9300 | 8 | 40.68 | >85% | Germanium | Water cooling |
| M0036-TL080-010-1030 | 1030 | 1 | 80 | >70% | Tellurium dioxide | Conduction-cooled |
| M0037-TL200-001-1030 | 1030 | 0.1 | 200 | >70% | Tellurium dioxide | Conduction-cooled |
| M0038-TL100-020-450 | 450 | 2 | 100 | >70% | Tellurium dioxide | Conduction-cooled |
| M0039-QL080-040-1030 | 1030 | 4 | 80 | >85% | Crystalline quartz | Water cooling |
| M0040-QL200-015-355 | 355 | 1.5 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| M0041-TL080-030-1064 | 1064 | 3 | 80 | >75% | Tellurium dioxide | Conduction-cooled |
| M0042-QL200-020-532 | 532 | 2 | 200 | >85% | Crystalline quartz | Conduction-cooled |
| M0043-QL080-015-633 | 633 | 1.5 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| M0044-QL110-030-488 | 488 | 3 | 110 | >85% | Crystalline quartz | Conduction-cooled |
| M0051-QL125-010-780 | 780 | 1 | 125 | >70% | Crystalline quartz | Conduction-cooled |
| M0053-GL041-080-9600 | 9600 | 8 | 40.68 | >85% | Germanium | Water cooling |
| M0055-GL040-080-10600 | 10600 | 8 | 40 | >85% | Germanium | Water cooling |
| M0056-TL300-000-885 | 855 | 0.03 | 300 | >60% | Tellurium dioxide | Conduction-cooled |
| M0057-TL150-003-1550 | 1550 | 0.3 | 150 | >80% | Tellurium dioxide | Conduction-cooled |
| M0058-QL080-020-800 | 800 | 2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| M0059-TL080-020-1300 | 1300 | 2 | 80 | >85% | Tellurium dioxide | Conduction-cooled |
| M0060-QL080-020-1500 | 1500 | 2 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| M0061-QL110-060-532 | 532 | 6 | 110 | >85% | Crystalline quartz | Water cooling |
| M0062-QL110-040-355 | 355 | 4 | 110 | >90% | Crystalline quartz | Conduction-cooled |
| M0063-QL080-040-800 | 800 | 4 | 80 | >85% | Crystalline quartz | Conduction-cooled |
| M0065-TL120-020-360 | 360 | 2 | 120 | >85% | Tellurium dioxide | Conduction-cooled |
| M0066-TL120-020-473 | 473 | 2 | 120 | >85% | Tellurium dioxide | Conduction-cooled |
| M8100-GL041-080-9600 | 9600 | 8 | 40.68 | >85% | Germanium | Water cooling |
The versatility of these modulators extends to scientific research and medical diagnostics. In spectroscopy, they enable frequency stabilization and laser linewidth narrowing, while in optical microscopy, they facilitate high-speed beam scanning for real-time cellular imaging. Quantum computing researchers also rely on AOMs for precise manipulation of qubits, underscoring their role in cutting-edge innovation.
As industries increasingly prioritize miniaturization and integration, compact AOM designs with driver-free operation are gaining traction. These advancements reduce system complexity while maintaining performance, opening doors for portable diagnostic devices and space-constrained aerospace applications. With ongoing developments in materials like tellurium dioxide and gallium phosphide, future iterations promise even higher efficiency and broader spectral coverage.
From enabling high-speed optical communication networks to powering next-generation laser displays, acousto-optic modulators continue to redefine the boundaries of light control. Their unique blend of speed, precision, and reliability ensures they will remain at the forefront of photonic advancements, driving progress across multiple technological frontiers.

Our Acousto-Optic Modulator is a cutting-edge solution for precise light modulation in scientific, medical, and industrial applications. By leveraging the acousto-optic effect, the device allows accurate control of laser beam intensity, frequency, and diffraction, making it essential for high-speed optical switching and beam shaping tasks. The Acousto-Optic Modulator is ideal for laboratory experiments, laser scanning systems, and optical signal processing, offering unmatched performance and reliability.
Designed for high stability, the Acousto-Optic Modulator ensures minimal optical distortion and fast modulation speeds. Its compact design simplifies integration into complex laser systems, while the device’s durability guarantees consistent operation over extended periods. Researchers and engineers rely on the Acousto-Optic Modulator to achieve precise beam control in demanding environments, where accuracy and repeatability are crucial for experimental success.
The Acousto-Optic Modulator supports a wide range of laser wavelengths and power levels, making it versatile for multiple applications. Whether in telecommunications, laser imaging, or scientific research, this device delivers exceptional modulation performance and enhances system efficiency. Its ability to handle rapid switching and maintain beam quality makes it a valuable component in advanced optical setups.
By choosing our Acousto-Optic Modulator, users benefit from a high-quality device engineered for precision and longevity. With excellent repeatability and stable operation, it ensures reliable performance in both laboratory and industrial scenarios. Optimize your laser systems with this powerful Acousto-Optic Modulator and achieve superior control over optical signals with confidence.